
The U.S. Department of Labor recently released its latest report identifying state-by-state unemployment rates, based on current population data. In 31 states, unemployment rates among workers ages 15 and older declined between August and September 2014. Take a look at the numbers below to see how your state stacks up.
| STATE |
RATE TRENDING ARTICLES |
| North Dakota | 2.8 percent |
| South Dakota | 3.4 percent |
| Utah | 3.5 percent |
| Nebraska | 3.6 percent |
| Minnesota | 4.1 percent |
| Hawaii | 4.2 percent |
| New Hampshire | 4.3 percent |
| Vermont | 4.4 percent |
| Idaho | 4.5 percent |
| Iowa | 4.6 percent |
| Montana | 4.6 percent |
| Colorado | 4.7 percent |
| Oklahoma | 4.7 percent |
| Wyoming | 4.7 percent |
| Kansas | 4.8 percent |
| Texas | 5.2 percent |
| Virginia | 5.5 percent |
| Wisconsin | 5.5 percent |
| Ohio | 5.6 percent |
| Indiana | 5.7 percent |
| Pennsylvania | 5.7 percent |
| Washington | 5.7 percent |
| Maine | 5.8 percent |
| Louisiana | 6.0 percent |
| Massachusetts | 6.0 percent |
| Florida | 6.1 percent |
| Arkansas | 6.2 percent |
| New York | 6.2 percent |
| Maryland | 6.3 percent |
| Missouri | 6.3 percent |
| Connecticut | 6.4 percent |
| Delaware | 6.5 percent |
| New Jersey | 6.5 percent |
| Alabama | 6.6 percent |
| Illinois | 6.6 percent |
| New Mexico | 6.6 percent |
| South Carolina | 6.6 percent |
| West Virginia | 6.6 percent |
| Kentucky | 6.7 percent |
| North Carolina | 6.7 percent |
| Alaska | 6.8 percent |
| Arizona | 6.9 percent |
| Oregon | 7.1 percent |
| Michigan | 7.2 percent |
| California | 7.3 percent |
| Nevada | 7.3 percent |
| Tennessee | 7.3 percent |
| Rhode Island | 7.4 percent |
| Mississippi | 7.7 percent |
| Georgia | 7.9 percent |

Read the first chapter of The Woketopus right now for FREE
Today, even with President Trump’s victory, leftist elites have their tentacles in every aspect of our government.
The Daily Signal’s own Tyler O’Neil exposes this leftist cabal in his new book, The Woketopus: The Dark Money Cabal Manipulating the Federal Government.
In this book, O’Neil reveals how the Left’s NGO apparatus pursues its woke agenda, maneuvering like an octopus by circumventing Congress and entrenching its interests in the federal government.
You can read the first chapter of this new book for FREE in this eBook, The Woketopus: Chapter One using the secure link below.
TRENDING ARTICLES

The Daily Signal depends on the support of readers like you.


